Fold-change thresholds for rrp6-40min-1 vs WT-40min-2

Return

rrp6-40min-1 over WT-40min-2 gene XUT CUT SUT dubORF mSUT MUT tRNA snoRNA ncRNA snRNA
≤ 1/16 1 0 0 0 0 0 0 0 0 0 0
≤ 1/8 6 0 0 0 0 0 0 0 0 0 0
≤ 1/4 22 0 0 1 0 0 0 3 3 0 0
≤ 1/2 200 6 3 9 12 7 5 33 20 1 3
>1/2 & <2 3558 331 33 195 240 205 171 205 34 5 3
≥ 2 2040 1461 889 643 557 534 530 61 23 9 0
≥ 4 532 839 756 287 317 317 337 11 19 5 0
≥ 8 122 333 445 90 130 135 151 2 9 2 0
≥ 16 27 94 188 18 36 40 44 1 2 1 0
≥ 32 6 20 70 6 8 10 9 0 0 0 0
≥ 64 1 3 28 0 3 1 3 0 0 0 0
≥ 128 0 1 11 0 0 0 0 0 0 0 0
≥ 256 0 0 2 0 0 0 0 0 0 0 0
total 5798 1798 925 847 809 746 706 299 77 15 6

Download as tab file



janv. 27 2016 17:31:53
A tool by Marc Descrimes
v2.6